Lee Tuson net worth is
$1.4 Million
Lee Tuson Wiki: Salary, Married, Wedding, Spouse, Family
Lee Tuson is an actor, known for The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005), The Insatiable Moon (2010) and In Her Line of Fire (2006). | Net Worth | $1.4 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Auckland Daze | 2013 | TV Series | Lee |
| Underbelly: Land of the Long Green Cloud | 2011 | TV Series | Sean |
| The Insatiable Moon | 2010 | Pete | |
| Legend of the Seeker | 2008 | TV Series | Gambler |
| A Song of Good | 2008 | Big Eagle's Mate | |
| In Her Line of Fire | 2006 | Logan | |
| Maddigan's Quest | 2006 | TV Series | Road Rat King |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | Rumblebuffin the Giant | |
| Kidnapped | 2005 | TV Movie | Long Mile Leader |
| Fakers | 2004 | Mickey's Gorilla | |
| Calendar Girls | 2003 | Journalist (uncredited) | |
| Jack and the Beanstalk: The Real Story | 2001 | TV Mini-Series | Paratiz the Giant (uncredited) |
| Red Dwarf | 1999 | TV Series | Prisoner |
Known for movies
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005)
as Rumblebuffin the Giant
The Insatiable Moon (2010)
as Pete
In Her Line of Fire (2006)
as Logan
Fakers (2004)
as Mickey's Gorilla
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnJ5lpKrAsLqMp5ytZaekv7W0jg%3D%3D