James Torme net worth is
$850,000
James Torme Wiki: Salary, Married, Wedding, Spouse, Family
James Tormé was born on August 13, 1973 in the USA as James Scott Torme. | Net Worth | $850,000 |
| Date Of Birth | August 13, 1973 |
| Place Of Birth | USA |
| Profession | Soundtrack |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Son of Mel Tormé and Janette Scott. |
| 2 | Grandson of Thora Hird. |
| 3 | Younger brother of Daisy Tormé. |
| 4 | Younger half-brother of Steve March, Melissa Torme-March, Tracy Tormé. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Behavior | 2013 | writer: "The Fence" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Abundant Sunshine | 2009 | special thanks - as James Torme |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Who Is Earl Okin? | 2017 | Documentary post-production | Himself |
| The Richest Songs in the World | 2012 | TV Movie documentary | Himself - Songwriter and Son of Mel Tormé |
| This Is Your Life | 1996 | TV Series documentary | Himself |
Known for movies
The Richest Songs in the World (2012)
as Himself - Songwriter and Son of Mel Tormé
Bad Behavior (2013)
as Soundtrack
Who Is Earl Okin? (2017)
as Himself
This Is Your Life (1996)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LBsL7MnmSnnaRixLC%2B06Fm