Allene Roberts net worth is
$9 Million
Allene Roberts Wiki: Salary, Married, Wedding, Spouse, Family
Allene Roberts (born September 1, 1928) is a retired American actress.Born in Fairfield Highlands, Alabama, a suburb of Birmingham, she starred in twelve movies between 1947 and 1954 and appeared on TV in Four Star Playhouse, The Adventures of Superman and Dragnet.Her first big picture was The Red House starring Rory Calhoun, Julie London and Edward G. Robinson. That movie was considered by the critics to be the 'sleeper hit' of the year. She starred in Knock on Any Door starring John Derek and Humphrey Bogart, and in Union Station with William Holden. As well other films, such as the serial Bomba on Panther Island (Monogram Pictures, 1949).She now resides in Huntsville, Alabama, the widow of Ralph Cochran; the couple had four children, John, Leslie, Julie and Laurie. | Net Worth | $9 Million |
| Date Of Birth | September 1, 1928 |
| Place Of Birth | Birmingham, Alabama, USA |
| Occupation | Film actress |
| Profession | Actress |
| Spouse | Ralph Cochran |
| Nicknames | Allene Roberts, Alleyne Roberts, Roberts, Alleyne |
| Star Sign | Virgo |
| # | Quote |
|---|---|
| 1 | [on Scotty Beckett] Scotty was all right, I liked him. I thought he had beautiful eyes and I told him, 'Scotty, you have very pretty eyes,' and he laughed, 'Well, thank you. Nobody else ever said that to me before.' I said, 'Well, you do.' |
| 2 | I would say it was a very fortunate career for me. It was very fulfilling, I got to work with some wonderful people and I got to know good directors and I really enjoyed what I was doing. |
| 3 | I wanted a Christian man who dearly loved me and I wanted to have children and a lovely home...I wouldn't trade that for anything in this world. |
| # | Fact |
|---|---|
| 1 | According to an in-depth article by Laura Wagner for the 2009 Fall Issue of Films of the Golden Age, Allene's aunt sent a photo to the New York Daily Mirror to compete for "America's Most Charming Child" and, out of some 85,000 entries, she won. Allene earned $1,000 dollars and a trip to New York to screen test with Warner Bros. studio. |
| 2 | The only daughter of four children born to Frank, an electrician, and Velma, a housewife, Allene expressed an early interest in acting. Her brothers were Frank, Arthur and Billy. |
| 3 | Attended an acting school on Sunset Boulevard for two years where she was discovered by a casting director. The connection eventually led to interviews and a strong role in The Red House (1947). |
| 4 | Sweet, shy, wholesome-looking, ash-blonde American lead and second lead actress who retired from films (1947-1955) within a decade for marriage. |
| 5 | Her mother, Velma, became a reliable seamstress at Fox Studios during Allene's Hollywood tenure. |
| 6 | Became long-lasting friends with fellow actors Jack Larson (Superman's Jimmy Olson) and Lon McCallister (from the movie The Red House (1947)). |
| 7 | Was once considered strongly for the role of Laurey in the film version of Oklahoma! (1955). Shirley Jones wound up with the role and early stardom. |
| 8 | Abandoned her career after marrying Ralph Cochran, who worked for a pharmaceutical company. They eventually returned to Alabama where they raised their four children: John, Leslie, Julie and Laurie. |
| 9 | Lived a very spiritual life during her Hollywood years and would turn down film roles that challenged her moral standards, which included the role of the unmarried pregnant woman in Ida Lupino's Not Wanted (1949). She also is said to have donated 10% of her earnings to her Baptist church. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Christophers | 1957 | TV Series | Emily |
| Dr. Hudson's Secret Journal | 1957 | TV Series | Nurse Betty |
| Dragnet | 1952-1955 | TV Series | Patricia Denvers / Elsie Bergstrum / Judy Scott / ... |
| Schlitz Playhouse | 1953-1955 | TV Series | Patricia Marsh / Joan |
| Four Star Playhouse | 1954 | TV Series | Lisa Collins |
| The Lone Wolf | 1954 | TV Series | Ellen Hallam |
| Public Defender | 1954 | TV Series | Janet Frazier / Nora |
| Your Favorite Story | 1954 | TV Series | |
| Adventures of Superman | 1952-1954 | TV Series | Nancy Quinn / Maria Moleska / Alice Horne |
| Omnibus | 1954 | TV Series | Shark Wicks' daughter |
| City Detective | 1954 | TV Series | Betty |
| Crown Theatre with Gloria Swanson | 1954 | TV Series | |
| The Pepsi-Cola Playhouse | 1953 | TV Series | |
| The Blazing Forest | 1952 | Milly (uncredited) | |
| Thunderbirds | 1952 | Margie Hanford | |
| Kid Monk Baroni | 1952 | Emily Brooks | |
| The Hoodlum | 1951 | Rosa | |
| Santa Fe | 1951 | Ella Sue Canfield | |
| The Bigelow Theatre | 1951 | TV Series | |
| Union Station | 1950 | Lorna Murchison | |
| A Wonderful Life | 1950 | Short | Mary Wood |
| The Silver Theatre | 1950 | TV Series | |
| Bomba on Panther Island | 1949 | Judy Maitland | |
| Knock on Any Door | 1949 | Emma | |
| Your Show Time | 1949 | TV Series | |
| Michael O'Halloran | 1948 | Lily Nelson | |
| The Sign of the Ram | 1948 | Jane St. Aubyn | |
| The Red House | 1947 | Meg |
Archive Footage
Known for movies
The Red House (1947)
as Meg
Knock on Any Door (1949)
as Emma
The Hoodlum (1951)
as Rosa
Union Station (1950)
as Lorna Murchison
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6Wdnpp6s7vBnqmtq12jsrV51qipraBf